|
Table of M-series Lenses: |
Model | Nikkor-M 200mm f8s |
Focal Length | 200mm |
Maximum Aperture Ratio | 1 : 8 |
Minimum Aperture | f/64 |
Lens Construction | 4 elements in 3 groups |
Covering Power (f/8) | 45 degrees |
Covering Power (f/22) | 55 degrees |
Image Circle (f/8) | 166mm |
Image Circle (f/22) | 210mm (5" x 7") |
Shutter | No.0 (Copal) |
Shutter speed | 1 - 1/500sec., T,B |
Sync socket | X-contact |
Front mount size (A) | 54mm |
Attachment size (B) | 52mm x 0.75mm |
Rear mount size (C) | 31.5mm |
Flange attachment size (D) | 32.5mm x 0.5mm |
Flange focal distance (E) | 193.7mm |
Overall length (F) | 43mm |
Weight | 180g |
Back to table of M-series lenses
Model | Nikkor-M 300mm f9 |
Focal Length | 300mm |
Maximum Aperture Ratio | 1 : 9 |
Minimum Aperture | f/128 |
Lens Construction | 4 elements in 3 groups |
Covering Power (f/9) | 55 degrees |
Covering Power (f/22) | 57 degrees |
Image Circle (f/9) | 312mm |
Image Circle (f/22) | 325mm (8" x 10") |
Shutter | No.1 (Copal) |
Shutter speed | 1 - 1/400sec., T,B |
Sync socket | X-contact |
Front mount size (A) | 54mm |
Attachment size (B) | 52mm x 0.75mm |
Rear mount size (C) | 42mm |
Flange attachment size (D) | 39mm x 0.75mm |
Flange focal distance (E) | 290mm |
Overall length (F) | 43mm |
Weight | 290g |
Back to table of M-series lenses
Model | Nikkor-M 450mm f9 |
Focal Length | 450mm |
Maximum Aperture Ratio | 1 : 9 |
Minimum Aperture | f/128 |
Lens Construction | 4 elements in 3 groups |
Covering Power (f/9) | 50 degrees |
Covering Power (f/22) | 52 degrees |
Image Circle (f/9) | 420mm |
Image Circle (f/22) | 440mm (10" x 12") |
Shutter | No.3 (Copal) |
Shutter speed | 1 - 1/125sec., T,B |
Sync socket | X-contact |
Front mount size (A) | 70mm |
Attachment size (B) | 67mm x 0.75mm |
Rear mount size (C) | 60mm |
Flange attachment size (D) | 62mm x 0.75mm |
Flange focal distance (E) | 428.4mm |
Overall length (F) | 55mm |
Weight | 640g |
Back to table of M-series lenses
Nikkor LF Lens Page | Top - Nikkor LF Lens Page |
SW Series | Wide-Angle |
W Series | Normal |
AM Series | Macro |
T Series | Telephoto |
Images and text copyright 2000. All rights reserved. |