|
Table of SW-series lenses: |
Model | Nikkor-SW 65mm f4s |
Focal Length | 65mm |
Maximum Aperture Ratio | 1 : 4 |
Minimum Aperture | f/45 |
Lens Construction | 7 elements in 4 groups |
Covering Power (f/4) | 80 degrees |
Covering Power (f/16) | 105 degrees |
Image Circle (f/4) | 110mm |
Image Circle (f/16) | 170mm (4" x 5") |
Shutter | No.0 (Copal) |
Shutter speed | 1 - 1/500sec., T,B |
Sync socket | X-contact |
Front mount size (A) | 70mm |
Attachment size (B) | 67mm x 0.75mm |
Rear mount size (C) | 54mm |
Flange attachment size (D) | 32.5mm x 0.5mm |
Flange focal distance (E) | 70.8mm |
Overall length (F) | 67mm |
Weight | 370g |
Back to table of SW-series lenses
Model | Nikkor-SW 75mm f4.5s |
Focal Length | 75mm |
Maximum Aperture Ratio | 1 : 4.5 |
Minimum Aperture | f/45 |
Lens Construction | 7 elements in 4 groups |
Covering Power (f/4.5) | 80 degrees |
Covering Power (f/16) | 106 degrees |
Image Circle (f/4.5) | 126m |
Image Circle (f/16) | 200mm |
Shutter | No.0 (Copal) |
Shutter speed | 1 - 1/500sec., T,B |
Sync socket | X-contact |
Front mount size (A) | 70mm |
Attachment size (B) | 67mm x 0.75mm |
Rear mount size (C) | 60mm |
Flange attachment size (D) | 32.5mm x 0.5mm |
Flange focal distance (E) | 81.3mm |
Overall length (F) | 73.5mm |
Weight | 420g |
Back to table of SW-series lenses
Model | Nikkor-SW 90mm f4.5s |
Focal Length | 90mm |
Maximum Aperture Ratio | 1 : 4.5 |
Minimum Aperture | f/64 |
Lens Construction | 7 elements in 4 groups |
Covering Power (f/4.5) | 80 degrees |
Covering Power (f/16) | 105 degrees |
Image Circle (f/4.5) | 154mm |
Image Circle (f/16) | 235mm (5" x 7") |
Shutter | No.0 (Copal) |
Shutter speed | 1 - 1/500sec., T,B |
Sync socket | X-contact |
Front mount size (A) | 85mm |
Attachment size (B) | 82mm x 0.75mm |
Rear mount size (C) | 70mm |
Flange attachment size (D) | 32.5mm x 0.5mm |
Flange focal distance (E) | 97.4mm |
Overall length (F) | 86.7mm |
Weight | 600g |
Back to table of SW-series lenses
Model | Nikkor-SW 90mm f8s |
Focal Length | 90mm |
Maximum Aperture Ratio | 1 : 8 |
Minimum Aperture | f/64 |
Lens Construction | 8 elements in 4 groups |
Covering Power (f/8) | 80 degrees |
Covering Power (f/22) | 105 degrees |
Image Circle (f/8) | 154mm |
Image Circle (f/22) | 235mm (5" x 7") |
Shutter | No.0 (Copal) |
Shutter speed | 1 - 1/500sec., T,B |
Sync socket | X-contact |
Front mount size (A) | 70mm |
Attachment size (B) | 67mm x 0.75mm |
Rear mount size (C) | 60mm |
Flange attachment size (D) | 32.5mm x 0.5mm |
Flange focal distance (E) | 97.0mm |
Overall length (F) | 71mm |
Weight | 360g |
Back to table of SW-series lenses
Please note: It has been drawn to my attention that the image circle I have been quoting for the SW-120/f8 was incorrect. Corrected information now posted. Apologies to all. |
Model | Nikkor-SW 120mm f8s |
Focal Length | 120mm |
Maximum Aperture Ratio | 1 : 8 |
Minimum Aperture | f/64 |
Lens Construction | 8 elements in 4 groups |
Covering Power (f/8) | 80 degrees |
Covering Power (f/22) | 105 degrees |
Image Circle (f/8) | 200mm |
Image Circle (f/22) | 312mm (8" x 10") |
Shutter | No.0 (Copal) |
Shutter speed | 1 - 1/500sec., T,B |
Sync socket | X-contact |
Front mount size (A) | 80mm |
Attachment size (B) | 77mm x 0.75mm |
Rear mount size (C) | 80mm |
Flange attachment size (D) | 32.5mm x 0.5mm |
Flange focal distance (E) | 130.7mm |
Overall length (F) | 92.5mm |
Weight | 610g |
Back to table of SW-series lenses
Model | Nikkor-SW 150mm f8 |
Focal Length | 150mm |
Maximum Aperture Ratio | 1 : 8 |
Minimum Aperture | f/64 |
Lens Construction | 8 elements in 4 groups |
Covering Power (f/8) | 80 degrees |
Covering Power (f/22) | 106 degrees |
Image Circle (f/8) | 253mm |
Image Circle (f/22) | 400mm (10" x 12") |
Shutter | No.1 (Copal) |
Shutter speed | 1 - 1/400sec., T,B |
Sync socket | X-contact |
Front mount size (A) | 100mm |
Attachment size (B) | 95mm x 1.0mm |
Rear mount size (C) | 100mm |
Flange attachment size (D) | 39mm x 0.75mm |
Flange focal distance (E) | 165.9mm |
Overall length (F) | 115.5mm |
Weight | 1,050g |
Back to table of SW-series lenses
Nikkor LF Lens Page | Top - Nikkor LF Lens Page |
W Series | Normal |
AM Series | Macro |
T Series | Telephoto |
M Series | Long Focus |
Images and text copyright 2000. All rights reserved. |